Salary After Tax Calculator
Calculate your take-home salary after Pakistani income tax deductions using FBR tax slabs 2024-25.
Pakistan Income Tax Slabs 2024-25
| Annual Income | Tax Rate |
|---|---|
| Up to PKR 600,000 | 0% |
| PKR 600,001 — 1,200,000 | 2.5% of amount exceeding 600K |
| PKR 1,200,001 — 2,400,000 | 15K + 12.5% exceeding 1.2M |
| PKR 2,400,001 — 3,600,000 | 165K + 22.5% exceeding 2.4M |
| PKR 3,600,001 — 6,000,000 | 435K + 27.5% exceeding 3.6M |
| Above PKR 6,000,000 | 1.095M + 35% exceeding 6M |
About This Calculator
Understanding your net salary after tax deductions is essential for financial planning in Pakistan. Our salary after tax calculator uses the latest Federal Board of Revenue (FBR) tax slabs for the fiscal year 2024-25 to give you an accurate breakdown of your take-home pay. Whether you're a salaried employee, freelancer, or contractor, knowing your effective tax rate helps you budget better and plan for the future.